Thursday, January 24, 2013

Projected Tigers Stats For The 2013 Season

Pitchers and catchers haven't reported yet, players are still in their off-season workouts, roster spots are still up for grabs, but that hasn't stopped me from taking a peak at projected stats for the season.  These numbers mean very little as you can't account for injuries or other expected occurrences but my guess is that is a mix of 3-year averages and the players trend on getting better, worse etc.; so lets have a little fun and see what CBS Sports is projecting for my best guess at the Tigers 25-man roster.

Catchers AB R H 1B 2B 3B HR RBI BB KO SB CS BA OBP SLG OPS
Alex Avila 420 54 110 66 26 3 15 60 61 111 1 1 0.262 0.356 0.445 0.801
Brayan Pena 197 15 48 36 10 0 2 23 11 25 1 0 0.244 0.284 0.325 0.609
Infielders AB R H 1B 2B 3B HR RBI BB KO SB CS BA OBP SLG OPS
Prince Fielder 565 93 170 98 36 1 35 106 86 94 1 0 0.301 0.393 0.554 0.947
Omar Infante 570 64 154 109 28 7 10 49 34 69 11 3 0.270 0.311 0.397 0.708
Jhonny Peralta 540 62 136 87 33 2 14 68 47 108 0 1 0.252 0.312 0.398 0.710
Miguel Cabrera 600 110 203 119 45 0 39 133 79 95 3 2 0.338 0.415 0.608 1.024
Ramon Santiago 269 29 66 52 9 2 3 23 22 44 1 1 0.245 0.302 0.327 0.630
Outfielders AB R H 1B 2B 3B HR RBI BB KO SB CS BA OBP SLG OPS
Andy Dirks 410 67 119 78 25 4 12 47 28 67 4 2 0.290 0.336 0.459 0.794
Avasail Garcia 300 38 86 64 12 4 6 29 14 55 8 4 0.287 0.319 0.413 0.732
Torii Hunter 590 77 156 108 25 2 21 82 55 137 7 5 0.264 0.327 0.420 0.747
Austin Jackson 580 101 164 106 32 11 15 57 59 149 16 8 0.283 0.349 0.453 0.802
Designated Hitter AB R H 1B 2B 3B HR RBI BB KO SB CS BA OBP SLG OPS
Victor Martinez 560 72 171 114 37 0 20 99 49 59 1 0 0.305 0.361 0.479 0.840
Pitchers INN GS QS CG W L S BS K BBI HA ERA WHIP K/9 K/BB
Justin Verlander 240 33 24 5 19 7 0 0 237 64 195 2.70 1.08 8.9 3.70
Max Scherzer 195 33 22 1 17 8 0 0 223 65 180 3.42 1.26 10.3 3.43
Doug Fister 210 32 21 2 13 10 0 0 163 42 216 3.60 1.23 7.0 3.88
Anibal Sanchez 195 32 20 2 12 11 0 0 171 54 190 3.55 1.25 7.9 3.17
Drew Smyly 160 28 16 0 9 9 0 0 140 57 151 3.88 1.30 7.9 2.46
Rick Porcello 180 31 17 0 11 12 0 0 112 44 208 4.30 1.40 5.6 2.55
Al Alburquerque 19 0 0 0 2 0 0 0 28 12 9 1.42 1.11 13.3 2.33
Joaquin Benoit 64 0 0 0 3 3 2 4 74 17 45 2.67 0.97 10.4 4.35
Phil Coke 75.7 5 2 0 4 6 1 2 58 28 85 4.16 1.49 6.9 2.07
Octavio Dotel 58.7 0 0 0 4 4 9 3 66 20 46 3.68 1.13 10.1 3.30
Bruce Rondon 60 0 0 0 2 3 21 4 61 29 45 3.45 1.23 9.2 2.10
Brayan Villareal 35.3 0 0 0 2 3 0 0 40 19 30 3.57 1.39 10.2 2.11

















You have to take these stats with a grain of salt, very similar to spring training numbers.  For example, I can't see Dirks and Garcia splitting 700+ at bats, although I guess through days off possibly.  Also I take it as CBS is expecting Ricky P to be traded as there is no way 340 innings come from him and Smyly.

Think of these as something fun to look at with a little science behind them.

What stands out to you???

2 comments:

Suchy3 said...

I don't love that they have Al A. pitching a mere 19 innings! I see him being a big part of our bullpen this year, pending good health of course.

I think .305 is a reasonable AVG for V-Mart. I'd definitely be satisfied with that. I'm not expecting a repeat of 2011 when he hit .330.

But .264 for Torii Hunter?? With Miggy hitting behind him?? I don't think he'll hit the .313 he hit last year, but 50 points lower seems a bit drastic.

54 total Stolen Bases on the season.. that's borderline hilarious, lol. Painfully accurate, but hilarious!

sK said...

Yea, I would expect Torii to hit somewhere in between the .313 and .264